For a Safer & Stronger Cotswolds:
EMERGENCY CONTACT LIST
ORGANISATION | TELEPHONE NUMBER | DETAILS | |
EMERGENCY SERVICES Emergency Services (if life is at risk): |
999 | ||
Fire & Rescue (non-emergency): | 01452 753 333 | ||
Police (non-emergency): | 101 | www.gloucestershire.police.uk | |
LOCAL AUTHORITIES
Gloucestershire County Council |
01452 425 000
For Emergencies only:- |
www.gloucestershire.gov.uk | |
Cotswold District Council (The generic council number can be used to contact the Dog Warden and report flytipping) | 01285 623 000 Emergency out of hours: 01865 742138 |
To report flytipping/restricted parking www.cotswold.gov.uk | |
GENERAL A-Z | |||
Addiction Support in Gloucestershire | 0800 140 4690 | rehab4addiction – Various addiction types supported | |
Arson Task Force | 0800 180 4140 | To report abandoned/burnt out vehicles | |
BBC Radio Gloucestershire:(104.7, 95.0, 95.8 FM, 1413AM) | 01452 308585 | www.bbc.co.uk/gloucestershire | |
Citizens Advice Bureau | 020 7833 2181 (National)
01242 522 491 01285 652 908 |
www.citizensadvice.org.uk | |
Electricity Faults | 0800 328 1111 | ||
Environment Agency | General Enquiries:
08708 506 506 Floodline 0845 988 1188 |
www.environment-agency.gov.uk | |
Gas leaks | 0800 111 999 | www.nationalgrid.com | |
Gloucestershire Community Foundation | 01452 656 385 | www.gloucestershirecommunityfoundation.co.uk | |
Gloucestershire County Council Trading Standards | 08454 040506 | www.tradingstandards.gov.uk/glos to report bogus callers/flytipping | |
Gloucestershire Highways | 08000 514 514 | www.gloucestershire.gov.uk/highways | |
Gloucestershire Primary Care Trust | 08454 221500 | www.ghc.nhs.uk | |
Gloucestershire Road Safety | 01452 426 000 | www.roadsafety-gloucestershire.org.uk | |
Gloucestershire Rural Community Council | 01452 528491 | www.grcc.org.uk | |
Health Protection Agency | 01453 829650 | www.hpa.org.uk/flooding | |
National Flood Forum | 01299 403 055 | www.floodforum.org.uk | |
NHS Direct | 0845 46 47 | www.nhsdirect.nhs.uk | |
Public Rights of Way | 01452 425577 | www.gloucestershire.gov.uk/prow | |
Samaritans | 08457 90 90 90 | www.samaritans.org | |
Village Agents in Gloucestershire | 01452 528 491 | www.grcc.org.uk/ourwork/village_agents |
Compiled by PCSO Victoria Beale of the Cirencester Safer Community Team: See their web page